Full Alan Mair photo gallery available via www.onlinepictureproof.com/suilvenphotography/albums and under 'Events'
Male winner was international runner Neilson Hall (Bedford AC) who broke Adrian Passey's course record by running a swift 14.57 and first place amongst the women was Svenja Abel (Highgate Harriers) in a highly credible 17.23, both of whom look forward to a summer racing break as they each answer the call of more than 60kg of crushed grapes.
5km Royal Romp King Neilson Hall wins 68kg of wine courtesy of LGN, nice.
LGN's Ben Pochee receives a joyous 57kg white wine hug from Svenja Abel
Huge thanks to all our partners, including the Royal Parks, Asics, Runners Need, Maurice Raynor and all the volunteers on the day for making it so special, we hope to make 2011 even bigger and even better.
Full results below for those who opted for Royal Romp 5km chip timing:
Place Name Bib No Time Gender
1 Neilson Hall 30 14:57.6 M
2 Paul Martelleti 69 15:15.3 M
3 Tom Gardner 23 15:44.9 M
4 Steve Murphy 63 15:49.3 M
5 Henry Dodwell 19 15:50.1 M
6 Stewart Guynan 29 16:30.7 M
7 Dale Bickham 11 16:31.5 M
8 Shane Snow 55 16:34.9 M
9 Tiago Branco 65 16:40.6 M
10 Miguel Branco 12 16:43.8 M
11 Svenja Abel 67 17:23.8 F
12 Becky Penty 49 17:36.7 F
13 Chris Bailey 8 18:12.4 M
14 Sam Greenbery 26 19:09.4 M
15 Robert O'Rourke 46 20:10.6 M
16 David Moss 43 20:13.8 M
17 Marcus Bennett 10 20:20.5 M
18 Colin Grossman 27 20:26.4 M
19 Graham McDougall 40 20:53.1 M
20 Iain O'Neill 45 21:14.7 M
21 Benjamin Johnson 33 21:39.0 M
22 Barry Wetherilt 59 21:49.0 M
23 Jaiye Senbanjo 53 21:59.2 M
24 Malu Nkonko 44 22:06.1 M
25 Kenny McCallum 39 22:26.0 M
26 Michael Aldrich 2 22:41.6 M
27 Matthew Lewin 37 22:41.9 M
28 Sam Sullivan 56 23:02.9 M
29 Unknown Partic. 88 23:14.0 M
30 David Lewin 36 23:20.2 M
31 Aaron Kulakiewicz 34 23:55.0 M
32 Sandy Wilson 62 23:55.8 M
33 Carolin Krober 68 23:56.6 F
34 Glenn Arrach 5 24:03.1 M
35 Mark Braund 13 24:35.6 M
36 Perry Trafford 57 25:02.1 M
37 Sophie Cappleman 15 25:02.8 F
38 Anneliese Turton 71 26:01.4 F
39 David Gray 25 26:03.9 M
40 Tanya Eng 20 28:07.2 F
41 Veronique Simon 54 28:17.9 F
42 Katie Grossman 28 28:57.9 F
43 Rob Apple 4 29:12.8 M
44 Natalie Ford 22 29:35.3 F
45 Helene Andruchowitz 3 29:54.3 F
46 Shane Pathmanathan 48 29:54.4 M
47 Yvette Clark 16 30:21.4 F
48 Marnie Elizaga 66 30:24.8 F
49 Christopher Walden 58 30:42.1 M
50 Richard Davidson 18 30:42.5 M
51 Anna Kulakiewicz 35 32:27.9 F
52 Kathleen Whelan 60 33:47.1 F
53 Louise Garrod 70 33:47.3 F
54 Vibica Auld 7 34:38.4 F
55 Anna Liebeskind 38 35:11.7 F
56 Catherine Miles 41 35:29.6 F
57 Bhupinder Barnes 9 35:36.8 F
58 Roma Pathak 47 35:50.6 F
59 Michelle Williams 61 43:43.5 F
60 Edward Hayes 32 50:23.2 M
Ben Pochee (LGN Wellbeing) and Charlotte Taylor (Anthony Nolan) hand over the booty.
All the podium winners enjoy the congratulations of Camden Council's Deputy mayor and gorgeous flowers
Watch this space for 2011 date and we very much hope to see you & your friends next time.
Do a runner with LGN
www.lgnwellbeing.com