Jones Lang LaSalle 2012 Property 5km

Wednesday, 5th September 2012

Jones Lang LaSalle 2012 Property 5km results

 

LGN were once more the proud host of Jones Lang LaSalle's Property 5km and especially for this Olympic inspired addition which attracted 600 runners, two course records + a fundraising record for charity partner GOSH.

Many thanks again to LGN's partners The Royal Parks, Injury Rehab, Runners Need, Solid Steel & Circus Magic for helping make the event the success it was and we look forward with baited breath to the 2013 event.    

 

Please see below for full results and your finish line sprint photo can be seen here - www.randrphotos.co.uk/event-photos.php

Pos Name Race No Category Gender Time Cat Pos Gender Pos Company
1 Andrew Mercer 25 40 Male 00:16:56 1 1 Capita Symonds
2 Matthew Pateman 641 Senior Male 00:17:29 1 2 Workman
3 Sam Carson 217 Senior Male 00:17:43 2 3 CBRE Global Investors
4 David O'sullivan 192 Senior Male 00:17:46 3 4 Capita Symonds
5 Andy Dickens 254 Senior Male 00:17:56 4 5 Cushman & Wakefield
6 Gareth Roberts 575 Senior Male 00:18:05 5 6 Qatari Diar
7 Alan Dornford 18 40 Male 00:18:08 2 7 Capita Symonds
8 Sam Robertson 331 Senior Male 00:18:08 6 8 GL Hearn
9 Simon Wigzell 37 40 Male 00:18:13 3 9 CLS Holdings PLC
10 Murray Ross 540 Senior Male 00:18:18 7 10 Maven Plan
11 Darren Kershaw 245 Senior Male 00:18:23 8 11 Cripps Sears & Partners
12 Chris Lydon 154 Senior Male 00:18:24 9 12  
13 Charlotte Sanderson 262 Senior Female 00:18:26 1 1 Delta-Simons Environmental
14 Ben Spashett 578 Senior Male 00:18:35 10 13 Quantem Consulting LLP
15 Tom Curry 460 Senior Male 00:18:38 11 14 Jones Lang Lasalle
16 Bernard Mooney 524 Senior Male 00:18:46 12 15 Macquarie Bank
17 Tim Greenland 11 40 Male 00:18:48 4 16 British Airways Pension Fund
18 Oliver Scoular 226 Senior Male 00:18:55 13 17 CBRE Global Investors
19 Michelle Mccarthy 377 Senior Female 00:19:01 2 2 Jones Lang Lasalle
20 Samuel Haynes 188 Senior Male 00:19:02 14 18 Capita Symonds
21 Tim Price 603 Senior Male 00:19:04 15 19 Savills
22 Michael Lea 411 Senior Male 00:19:07 16 20 Jones Lang Lasalle
23 Jonathan Barber 218 Senior Male 00:19:11 17 21 CBRE Global Investors
24 James Sullivan 662 Senior Male 00:19:12 18 22 Workspace
25 Ben O'connor 428 Senior Male 00:19:20 19 23 Jones Lang Lasalle
26 Jan Baska 361 Senior Male 00:19:24 20 24 John Robertson architects
27 Chris Mcmain 582 Senior Male 00:19:24 21 25 RBS
28 Ed Inder 396 Senior Male 00:19:27 22 26 Jones Lang Lasalle
29 Philip Purves 270 Senior Male 00:19:28 23 27 DTZ
30 David Sansum 382 Senior Male 00:19:28 24 28 Jones Lang Lasalle
31 Ali Watkiss 573 Senior Male 00:19:29 25 29 Qatari Diar
32 Craig Simpson 279 Senior Male 00:19:30 26 30 EA Shaw
33 Joseph Bahsoon 220 Senior Male 00:19:31 27 31 CBRE Global Investors
34 David Soar 646 Senior Male 00:19:32 28 32 Workman
35 Ben Richards 315 Senior Male 00:19:33 29 33 Focus FM
36 Ben Stroud 389 Senior Male 00:19:34 30 34 Jones Lang Lasalle
37 Andrew Mackin 421 Senior Male 00:19:38 31 35 Jones Lang Lasalle
38 Rob Moore 259 Senior Male 00:19:39 32 36 Davis langdon
39 Andrew Barclay 436 Senior Male 00:19:40 33 37 Jones Lang Lasalle
40 Shaun Reed 494 Senior Male 00:19:41 34 38 Lasalle Investment Management
41 Jake Huntley 206 Senior Male 00:19:43 35 39 Capita Symonds
42 Nick Mansley 159 40 Male 00:19:46 5 40 Aviva Investors
43 Cameron Judson 394 Senior Male 00:19:53 36 41 Jones Lang Lasalle
44 David Pasint Magyar 72 40 Male 00:19:58 6 42 John Robertson architects
45 Andrew Hume 93 40 Male 00:19:58 7 43 Jones Lang Lasalle
46 Peter Sandle 221 Senior Male 00:19:58 37 44 CBRE Global Investors
47 Theo Channer 193 Senior Male 00:19:59 38 45 Capita Symonds
48 Charlie Prentis 617 Senior Male 00:19:59 39 46 St Martins Property Corporation
49 Neil Davies 46 40 Male 00:20:02 8 47 EA Shaw
50 David Adams 452 Senior Male 00:20:05 40 48 Jones Lang Lasalle
51 Andrew Chambers 285 Senior Male 00:20:07 41 49 EA Shaw
52 David O'shea 216 Senior Male 00:20:08 42 50 CBRE Global Investors
53 Daniel Berry 367 Senior Male 00:20:09 43 51 Jones Lang Lasalle
54 Harriet Needham 599 Senior Female 00:20:10 3 3 Sanford C. Bernstein
55 Jason Mahon 616 Senior Male 00:20:11 44 52 Smartestenergy
56 Nick Johnson 362 Senior Male 00:20:12 45 53 John Robertson architects
57 Michael Toft 512 Senior Male 00:20:13 46 54 Lothbury Investment Management
58 Anthony James 266 Senior Male 00:20:15 47 55 DTZ
59 Alex Tilson 546 Senior Male 00:20:21 48 56 NBGI Private Equity Limited
60 Terry Kemp 549 Senior Male 00:20:24 49 57 Optic Asset Management
61 Tim Hampden-Smith 644 Senior Male 00:20:24 50 58 Workman
62 Danny Hillard 592 Senior Male 00:20:25 51 59 Robinson Low Francis
63 Johanna Fuchs-Boenisch 304 Senior Female 00:20:29 4 4 Ernst & Young LLP
64 Tom Carroll 425 Senior Male 00:20:30 52 60 Jones Lang Lasalle
65 Christopher Roberts 54 40 Male 00:20:32 9 61 Focus FM
66 Andrew Jenkins 117 40 Male 00:20:33 10 62 M7 Real Estate LLP
67 Martin Dye 594 Senior Male 00:20:34 53 63 Robinson Low Francis
68 Nick Stamp 287 Senior Male 00:20:35 54 64 EA Shaw
69 Will Thomas 312 Senior Male 00:20:38 55 65 Fleurets
70 Daniel Watson 576 Senior Male 00:20:38 56 66 Quantem Consulting LLP
71 Andrew Johnston 348 Senior Male 00:20:39 57 67 Indigo
72 Simon Ross 204 Senior Male 00:20:40 58 68 Capita Symonds
73 Rose Traylor 602 Senior Female 00:20:41 5 5 Savills
74 Steve Peaks 15 40 Male 00:20:52 11 69 Capita Symonds
75 William Stoll 654 Senior Male 00:20:55 59 70 Workman
76 Harry Neal 455 Senior Male 00:20:56 60 71 Jones Lang Lasalle
77 Kevin Lock 596 Senior Male 00:20:57 61 72 Robinson Low Francis
78 David Haynes 14 40 Male 00:21:00 12 73 Capita Symonds
79 Matt Jarvis 504 Senior Male 00:21:01 62 74 Legal & General
80 Philip Smith 225 Senior Male 00:21:07 63 75 CBRE Global Investors
81 Jonathan Ng-See-Quan 498 Senior Male 00:21:07 64 76 Lasalle Investment Management
82 Stephen Rose 349 Senior Male 00:21:08 65 77 Indigo Planning
83 Andrew Renshaw 158 40 Male 00:21:12 13 78 Jones Lang La Salle
84 Brian Coughlan 236 Senior Male 00:21:15 66 79 CgMs Ltd
85 James Ross 171 Senior Male 00:21:17 67 80 Ashurst
86 Frank Kerr 511 Senior Male 00:21:17 68 81 London Underground
87 James King 369 Senior Male 00:21:19 69 82 Jones Lang Lasalle
88 Adrian Kelly 359 Senior Male 00:21:23 70 83 John Roberston Architects
89 Robert How 351 Senior Male 00:21:25 71 84 Instant Office Ltd
90 James Coke 373 Senior Male 00:21:26 72 85 Jones Lang Lasalle
91 Tim Reid 341 Senior Male 00:21:27 73 86 Hogan Lovells
92 Nick Lawrence 233 Senior Male 00:21:30 74 87 CgMs Ltd
93 Rachel Ferguson 224 Senior Female 00:21:32 6 6 CBRE Global Investors
94 Jonny Myers 294 Senior Male 00:21:32 75 88 EA Shaw
95 Peter Robertson 125 40 Male 00:21:33 14 89 Optic Asset Management
96 Corin Thoday 339 Senior Male 00:21:33 76 90 Hermes
97 Chris Walters 453 Senior Male 00:21:37 77 91 Jones Lang Lasalle
98 Paul Mcalister 407 Senior Male 00:21:39 78 92 Jones Lang Lasalle
99 James Mayhew 12 40 Male 00:21:40 15 93 Broadgate Estates Limited
100 Thomas Heptonstall 310 Senior Male 00:21:40 79 94 Fawcett Mead
101 Michael Langer 199 Senior Male 00:21:41 80 95 Capita Symonds
102 Jane Jukes 650 Senior Female 00:21:43 7 7 Workman
103 Tim Allen 183 Senior Male 00:21:44 81 96 Bristows
104 Christopher Clark 203 Senior Male 00:21:45 82 97 Capita Symonds
105 Graham Toyn 651 Senior Male 00:21:45 83 98 Workman
106 Neal Matthews 141 40 Male 00:21:46 16 99 Strettons
107 Guy Hurwood 680 Senior Male 00:21:46 84 100 Jones Lang La Salle
108 Carlton Hide 68 40 Male 00:21:48 17 101 Instant
109 Giles Mount 500 Senior Male 00:21:48 85 102 Lasalle Investment Management
110 Jeremy Day 80 40 Male 00:21:51 18 103 Jones Lang Lasalle
111 Catherine Stephens 234 Senior Female 00:21:51 8 8 CgMs Ltd
112 Joe Clinton 303 Senior Male 00:21:52 86 104 Ernst & Young
113 Jonathan King 19 40 Male 00:21:53 19 105 Capita Symonds
114 Scott Harvey 244 Senior Male 00:21:56 87 106 Contour Capital
115 Amy Bryant 330 Senior Female 00:21:56 9 9 Gerald Eve LLP
116 Charlie Foster 579 Senior Male 00:21:59 88 107 RBS
117 Graeme Bolin 215 Senior Male 00:22:00 89 108 CBRE Global Investors
118 James Larcombe 201 Senior Male 00:22:04 90 109 Capita Symonds
119 Samuel Hinder 305 Senior Male 00:22:04 91 110 Ernst & Young LLP
120 Alyn Smith 525 Senior Male 00:22:04 92 111 Marcol
121 Simon Radcliffe 8 40 Male 00:22:05 20 112 Aviva Investors
122 Ben Thomas 605 Senior Male 00:22:05 93 113 Savills
123 Steve Henigan 588 Senior Male 00:22:08 94 114 Robinson Low Francis
124 Mark Baraks 660 Senior Male 00:22:08 95 115 Workspace
125 Gary Coleman 517 Senior Male 00:22:09 96 116 LXB
126 Nick Carvey 311 Senior Male 00:22:10 97 117 Fawcett Mead
127 Toby Baines 34 40 Male 00:22:11 21 118 Citygrove
128 Thomas Mudd 440 Senior Male 00:22:12 98 119 Jones Lang Lasalle
129 Stephen Dance 375 Senior Male 00:22:13 99 120 Jones Lang Lasalle
130 Ben Smith 353 Senior Male 00:22:16 100 121 J Peiser Wainwright
131 Jonathan Mills 309 Senior Male 00:22:19 101 122 Fawcett Mead
132 Ian Fairweather 648 Senior Male 00:22:20 102 123 Workman
133 Ruth Gallaugher 435 Senior Female 00:22:21 10 10 Jones Lang Lasalle
134 David Robinson 501 Senior Male 00:22:21 103 124 Lasalle Investment Management
135 Rob Sutton 295 Senior Male 00:22:23 104 125 EA Shaw
136 Ian Wimpenny 395 Senior Male 00:22:23 105 126 Jones Lang Lasalle
137 John Redfern 302 Senior Male 00:22:24 106 127 Ernst & Young
138 Monika Newton 268 Senior Female 00:22:25 11 11 DTZ
139 Michael Woods 415 Senior Male 00:22:26 107 128 Jones Lang Lasalle
140 Max Plotnek 672 Senior Male 00:22:27 108 129 WYG Planning
141 Karen Day 678 Senior Female 00:22:29 12 12  
142 Henry Turner 643 Senior Male 00:22:30 109 130 Workman
143 Chris Brown 67 40 Male 00:22:32 22 131 igloo regeneration
144 Steven Hancox 151 40 Male 00:22:32 23 132 Workman
145 Tom Donnachie 645 Senior Male 00:22:32 110 133 Workman
146 Simon Ly 167 Senior Male 00:22:33 111 134 Anderson Wilde & Harris
147 Adrian Horsburgh 89 40 Male 00:22:34 24 135 Jones Lang Lasalle
148 Nick Green 140 40 Male 00:22:34 25 136 Savills
149 Lee Franklin 136 40 Male 00:22:35 26 137 RBS
150 John Barbour 134 40 Male 00:22:36 27 138 Quantem Consulting LLP
151 Giles Haywood 518 Senior Male 00:22:36 112 139 LXB
152 Edward Owen 437 Senior Male 00:22:39 113 140 Jones Lang Lasalle
153 David Offen 124 40 Male 00:22:40 28 141 Optic Asset Management
154 Gareth Mcrae 165 Senior Male 00:22:41 114 142 Anderson Wilde & Harris
155 Oliver Chamberlain 340 Senior Male 00:22:41 115 143 Hogan Lovells
156 Alexander Leeder 355 Senior Male 00:22:42 116 144 Jaguar
157 Guy Bransby 468 Senior Male 00:22:42 117 145 Jones Lang LaSalle Limited
158 Gerald Kelly 6 40 Male 00:22:43 29 146 Ashurst
159 Victor Karungu 478 Senior Male 00:22:43 118 147 Land Securities
160 Shahina Choglay 189 Senior Female 00:22:44 13 13 Capita Symonds
161 Oliver Clark 207 Senior Male 00:22:44 119 148 Capita Symonds
162 Geoff Davies 142 40 Male 00:22:50 30 149 TateHiande
163 Hannah Durden 307 Senior Female 00:22:50 14 14 F&C REIT Asset Management
164 Klenn Yeo 505 Senior Male 00:22:51 120 150 Legal & General
165 Alastair Skinner 263 Senior Male 00:22:52 121 151 Devonshire Investment Holdings
166 Stefan Scibor 630 Senior Male 00:22:52 122 152 Teska Properties
167 Alex Ferguson 261 Senior Male 00:22:54 123 153 Delta-Simons Environmental
168 Sam Winstone 228 Senior Male 00:22:55 124 154 CBRE Global Investors
169 Martin Horswood 195 Senior Male 00:22:56 125 155 Capita Symonds
170 Marc Fitzpatrick 376 Senior Male 00:22:59 126 156 Jones Lang Lasalle
171 James Finnis 379 Senior Male 00:22:59 127 157 Jones Lang Lasalle
172 Pippa Nisbet 403 Senior Female 00:22:59 15 15 Jones Lang Lasalle
173 Darren Murphy 631 Senior Male 00:23:00 128 158 Tetris Projects / Jones Lang LaSalle
174 Leo Jenkins 485 Senior Male 00:23:01 129 159 Land Securities
175 Jamie Chapman 7 40 Male 00:23:02 31 160 Ashurst LLP
176 Simon Beadle 5 40 Male 00:23:04 32 161 AOC interiors
177 Tom Eshelby 471 Senior Male 00:23:04 130 162 Land Securities
178 Tom Benbow 571 Senior Male 00:23:05 131 163 Pure Real Estate Services Ltd
179 James Waldock 422 Senior Male 00:23:09 132 164 Jones Lang Lasalle
180 Simon Beckett 75 40 Male 00:23:10 33 165 Jones Lang Lasalle
181 Toby Knight 98 40 Male 00:23:11 34 166 Jones Lang Lasalle
182 John Scott 384 Senior Male 00:23:11 133 167 Jones Lang Lasalle
183 Katie La Frenais 491 Senior Female 00:23:11 16 16 Lasalle Investment Management
184 Sarah Leiper 178 Senior Female 00:23:14 17 17 Ashurst LLP
185 Ruth Mcfetridge 492 Senior Female 00:23:14 18 18 Lasalle Investment Management
186 Adam Croft 539 Senior Male 00:23:14 134 168 Maven Plan
187 Andy Frisby 49 40 Male 00:23:15 35 169 Fleurets
188 Riaan Fourie 43 40 Male 00:23:17 36 170 DTZ
189 Robert Ferguson 664 Senior Male 00:23:17 135 171 Workspace
190 Warwick Sheehan 673 Senior Male 00:23:17 136 172  
191 Darren Freed 371 Senior Male 00:23:18 137 173 Jones Lang Lasalle
192 Paul Squire 173 Senior Male 00:23:19 138 174 Ashurst LLP
193 Emma Hatto 574 Senior Female 00:23:20 19 19 Qatari Diar
194 Robert Neal 628 Senior Male 00:23:21 139 175 TateHindle
195 Derek Coleman 17 40 Male 00:23:24 37 176 Capita Symonds
196 Andrew Mitchell 22 40 Male 00:23:24 38 177 Capita Symonds
197 James Stoll 649 Senior Male 00:23:27 140 178 Workman
198 Samantha Knight 168 Senior Female 00:23:30 20 20 AOC interiors
199 Robert Leadbetter 686 Senior Male 00:23:30 141 179 Internos
200 Richard Batten 82 40 Male 00:23:32 39 180 Jones Lang Lasalle
201 Lorna Cservenka 62 40 Female 00:23:33 1 21 Hanne & Co
202 James Lee 64 40 Male 00:23:33 40 181 IBRC
203 Mark O'mullane 514 Senior Male 00:23:33 142 182 Lothbury Investment Management
204 Felicity Young 687 Senior Female 00:23:35 21 22 Jones Lang La Salle
205 Nicholas Constable 529 Senior Male 00:23:36 143 183 Marcol
206 Helen Blake 548 Senior Female 00:23:38 22 23 Optic Asset Management
207 Paula Templeton 39 40 Female 00:23:39 2 24 Cripps Sears & Partners
208 Robert Phillips 127 40 Male 00:23:43 41 184 Overbury
209 Maxime Ferrier 535 Senior Male 00:23:44 144 185 Marks & Spencer
210 Angus Wade 102 40 Male 00:23:45 42 186 Jones Lang Lasalle Hotels
211 Lucinda Liss 112 40 Female 00:23:48 3 25 Lasalle Investment Management
212 Zoe Cooke 186 Senior Female 00:23:51 23 26 Broadgate Estates
213 Jeremy Gidman 28 40 Male 00:23:52 43 187 Carter Jonas
214 Neil Austin 148 40 Male 00:23:54 44 188 The Royal Bank of Scotland
215 Jonathan Tucker 278 Senior Male 00:23:55 145 189 EA Shaw
216 Stuart Taggart 577 Senior Male 00:23:56 146 190 Quantem Consulting LLP
217 Florian Kappes 350 Senior Male 00:23:58 147 191 Instant
218 Dougal Hartley 242 Senior Male 00:24:01 148 192 Citygrove Securities
219 Kevin Donohue 365 Senior Male 00:24:01 149 193 Jones Lang Lasalle
220 Mark Beer 591 Senior Male 00:24:01 150 194 Robinson Low Francis
221 Benn Clements 288 Senior Male 00:24:02 151 195 EA Shaw
222 Rebecca Pickering 623 Senior Female 00:24:02 24 27 TateHindle
223 John Sexton 323 Senior Male 00:24:04 152 196 Gbr Phoenix Beard
224 James Tomkinson 414 Senior Male 00:24:05 153 197 Jones Lang Lasalle
225 Luke Thrumble 607 Senior Male 00:24:05 154 198 Savills
226 Stefan Borowik 412 Senior Male 00:24:07 155 199 Jones Lang Lasalle
227 Rick Murphy 493 Senior Male 00:24:10 156 200 Lasalle Investment Management
228 Julian Frot 230 Senior Male 00:24:11 157 201 Cerner
229 Joseph Mansi 441 Senior Male 00:24:12 158 202 Jones Lang Lasalle
230 Graham Bearman 47 40 Male 00:24:14 45 203 Ernst & Young LLP
231 Jonathan Hore 625 Senior Male 00:24:14 159 204 TateHindle
232 Karen James 126 40 Female 00:24:15 4 28 Overbury
233 Matt Haines 381 Senior Male 00:24:15 160 205 Jones Lang Lasalle
234 Jonathan Wilson 42 40 Male 00:24:17 46 206 Delta-Simons Environmental
235 Sophie Danes 276 Senior Female 00:24:18 25 29 EA Shaw
236 Lavinia Kortlang 240 Senior Female 00:24:21 26 30 Citygrove
237 Kate Falconer-Hall 238 Senior Female 00:24:22 27 31 CgMs Ltd
238 Graeme Bunn 50 40 Male 00:24:23 47 207 Fleurets
239 Charlotte Elstob 456 Senior Female 00:24:23 28 32 Jones Lang Lasalle
240 James Fozzard 593 Senior Male 00:24:23 161 208 Robinson Low Francis
241 Richard Akers 105 40 Male 00:24:26 48 209 Land Securities
242 Vince Prior 139 40 Male 00:24:26 49 210 Sainsbury's
243 Peter Mcclay 580 Senior Male 00:24:26 162 211 RBS
244 Andrew Grigson 133 40 Male 00:24:28 50 212 Pramerica Real Estate Investors
245 Dan Hill 541 Senior Male 00:24:28 163 213 MCM Architecture
246 Nicole Bell 568 Senior Female 00:24:28 29 33 Pramerica Real Estate Investors
247 Scott Biggerstaff 70 40 Male 00:24:29 51 214 Instant Office Ltd
248 James Berry 378 Senior Male 00:24:29 164 215 Jones Lang Lasalle
249 Chris Howlett 356 Senior Male 00:24:33 165 216 Jaguar Building Services
250 Stuart Isaacs 123 40 Male 00:24:34 52 217 Mj Mapp
251 Charlotte Mitchell 670 Senior Female 00:24:35 30 34 WYG Environment & Planning
252 Graham Fawcett 308 Senior Male 00:24:36 166 218 Fawcett Mead
253 Rob Pearson 668 Senior Male 00:24:36 167 219 WYG
254 Ben Tooley 100 40 Male 00:24:37 53 220 Jones Lang Lasalle
255 Hugo Cooke 250 Senior Male 00:24:38 168 221 Cripps Sears & Partners
256 Eleanor Wright 97 40 Female 00:24:40 5 35 Jones Lang Lasalle
257 Oliver Ridley 555 Senior Male 00:24:41 169 222 Overbury
258 Henry Sumner 513 Senior Male 00:24:43 170 223 Lothbury Investment Management
259 Hugo Steen 685 Senior Male 00:24:44 171 224 Internos
260 William Andrews 79 40 Male 00:24:47 54 225 Jones Lang Lasalle
261 Alex Rogers 256 Senior Male 00:24:47 172 226 Cyril Leonard
262 Helen Thomas 243 Senior Female 00:24:48 31 36 CLS Holdings
263 Neil Davies 180 Senior Male 00:24:49 173 227 Aviva Investors
264 Piers Chapman 152 40 Male 00:24:55 55 228 Workman
265 Hannah Blunstone 669 Senior Female 00:24:55 32 37 WYG
266 Robert High 589 Senior Male 00:24:56 174 229 Robinson Low Francis
267 Giorgio Manenti 357 Senior Male 00:24:58 175 230 Jll Hotels
268 Tony Lee 626 Senior Male 00:25:00 176 231 TateHindle
269 Marek Borowik 634 Senior Male 00:25:00 177 232 Virgin Media
270 Matt Harding 405 Senior Male 00:25:03 178 233 Jones Lang Lasalle
271 Darren Battle 92 40 Male 00:25:04 56 234 Jones Lang Lasalle
272 Patrick Saade 466 Senior Male 00:25:06 179 235 Jones Lang Lasalle Hotels
273 Mark Smith 56 40 Male 00:25:08 57 236 Focus FM
274 Lisa Forrester 300 Senior Female 00:25:10 33 38 EA Shaw
275 Jason Burton 675 Senior Male 00:25:11 180 237  
276 Martin Wilks 479 Senior Male 00:25:15 181 238 Land Securities
277 Dora Gleed 482 Senior Female 00:25:15 34 39 Land Securities
278 Simon Naylor 402 Senior Male 00:25:16 182 239 Jones Lang Lasalle
279 James Seear 391 Senior Male 00:25:20 183 240 Jones Lang Lasalle
280 Andy Hill 426 Senior Male 00:25:20 184 241 Jones Lang Lasalle
281 Judith Reynolds 343 Senior Female 00:25:22 35 40 Hogan Lovells International Llp
282 Rachel James 162 Senior Female 00:25:25 36 41 Allsop LLP
283 Andy Mangaly 530 Senior Male 00:25:25 185 242 Marcol
284 Simon Ricketts 143 40 Male 00:25:26 58 243 TateHindle
285 Caroline Sawle 600 Senior Female 00:25:28 37 42 Savills
286 Jack Brudenell 237 Senior Male 00:25:29 186 244 CgMs Ltd
287 Sarah Sivyour 172 Senior Female 00:25:30 38 43 Ashurst LLP
288 Elizabeth Milimuka 565 Senior Female 00:25:31 39 44 Planning Perspectives LLP
289 Robert Ogden 410 Senior Male 00:25:33 187 245 Jones Lang Lasalle
290 Andrew Bolitho 108 40 Male 00:25:34 59 246 Lasalle Investment Management
291 Michael Evans 87 40 Male 00:25:36 60 247 Jones Lang Lasalle
292 Anthony Youd 13 40 Male 00:25:38 61 248 Capita Symonds
293 Vicky Knight 459 Senior Female 00:25:38 40 45 Jones Lang Lasalle
294 Jane Sharman 624 Senior Female 00:25:40 41 46 TateHindle
295 Michael Matthews 561 Senior Male 00:25:43 188 249 Overbury
296 Louisa Ratana-Arporn 569 Senior Female 00:25:43 42 47 Primark Stores Limited
297 David Shaw 135 40 Male 00:25:44 62 250 RBS
298 Karen Till 94 40 Female 00:25:45 6 48 Jones Lang Lasalle
299 Abi Labbett 462 Senior Female 00:25:47 43 49 Jones Lang Lasalle
300 Katie Anderson 612 Senior Female 00:25:48 44 50 Senator International Ltd
301 Ben Ferguson 313 Senior Male 00:25:50 189 251 Focus FM
302 Joan Fung 507 Senior Female 00:25:50 45 51 Legal & General
303 Sophie Pickering 176 Senior Female 00:25:52 46 52 Ashurst LLP
304 Nick Sutton 536 Senior Male 00:25:52 190 252 Maven Plan
305 Matthew Anthony 194 Senior Male 00:25:55 191 253 Capita Symonds
306 James Waghorn 200 Senior Male 00:25:55 192 254 Capita Symonds
307 Kelly Radford 677 Senior Female 00:25:55 47 53  
308 Reza Mokarram 464 Senior Male 00:25:57 193 255 Jones Lang Lasalle Hotels
309 Katie Crean 534 Senior Female 00:26:02 48 54 Marcol
310 Michael Fitsum 9 40 Male 00:26:03 63 256 Aviva Investors
311 Paul Till 106 40 Male 00:26:05 64 257 Lasalle Investment Management
312 Eleanor Newton 656 Senior Female 00:26:05 49 55 Workman
313 Hannah Ryle 469 Senior Female 00:26:06 50 56 Jones Lang LaSalle Limited
314 Alison Nimmo 147 40 Female 00:26:07 7 57 the crwon estate
315 Jason Clift 33 40 Male 00:26:08 65 258 City Of London Corporation
316 Philip Hodgkinson 657 Senior Male 00:26:09 194 259 Workspace
317 James Tullo 85 40 Male 00:26:11 66 260 Jones Lang Lasalle
318 Adam Newland 447 Senior Male 00:26:16 195 261 Jones Lang Lasalle
319 Andrew Foord 368 Senior Male 00:26:19 196 262 Jones Lang Lasalle
320 Phoebe Williams 249 Senior Female 00:26:20 51 58 Cripps Sears & Partners
321 Katherine Hair 372 Senior Female 00:26:20 52 59 Jones Lang Lasalle
322 Gemma Sargent-Busquets 185 Senior Female 00:26:21 53 60 Bristows
323 Simon Baker 58 40 Male 00:26:28 67 263 GE Capital Real Estate
324 Jennifer Skinner 627 Senior Female 00:26:28 54 61 TateHindle
325 Beverley Tourle 538 Senior Female 00:26:29 55 62 Maven Plan
326 Robin Hemmings 66 40 Male 00:26:30 68 264 Icaew
327 Liselotte Tiemensma 430 Senior Female 00:26:30 56 63 Jones Lang Lasalle
328 Jennie Beattie 448 Senior Female 00:26:37 57 64 Jones Lang Lasalle
329 James Nichols 246 Senior Male 00:26:39 197 265 Cripps Sears & Partners
330 James Abrams 322 Senior Male 00:26:40 198 266 Gbr Phoenix Beard
331 Robin Foster 344 Senior Male 00:26:41 199 267 Hurlingham Club
332 Alison Brennan 257 Senior Female 00:26:44 58 65 Davis langdon
333 Raychal Wackett 544 Senior Female 00:26:46 59 66 Mj Mapp
334 Polly Canning 563 Senior Female 00:26:49 60 67 Planning Perspectives LLP
335 Lauren Southey 483 Senior Female 00:26:50 61 68 Land Securities
336 Melanie Wykes 608 Senior Female 00:26:50 62 69 Savills
337 Zara Sless 219 Senior Female 00:26:51 63 70 CBRE Global Investors
338 Ileana De Guerre 439 Senior Female 00:26:52 64 71 Jones Lang Lasalle
339 Alex Tyrwhitt 326 Senior Male 00:26:53 200 268 GE Capital Real Estate
340 Jonathan Okenla 76 40 Male 00:26:57 69 269 Jones Lang Lasalle
341 Niall Sheridan 44 40 Male 00:26:59 70 270 EA Shaw
342 Kelly Anthony 601 Senior Female 00:27:00 65 72 Savills
343 Carl Foreman 95 40 Male 00:27:02 71 271 Jones Lang Lasalle
344 Mike Doamekpor 416 Senior Male 00:27:02 201 272 Jones Lang Lasalle
345 Damian Sumner 77 40 Male 00:27:05 72 273 Jones Lang Lasalle
346 Matthew Bishop 258 Senior Male 00:27:05 202 274 Davis langdon
347 Gintare Sribykyte 484 Senior Female 00:27:06 66 73 Land Securities
348 Stephen Cheesman 138 40 Male 00:27:07 73 275 Robinson Low Francis
349 Jonathan Quere 223 Senior Male 00:27:07 203 276 CBRE Global Investors
350 Kash Meherali 613 Senior Male 00:27:08 204 277 Senator International Ltd
351 George Todrick 205 Senior Male 00:27:11 205 278 Capita Symonds
352 Alex Corbitt 614 Senior Male 00:27:12 206 279 Senator International Ltd
353 Samantha Mcmillen 383 Senior Female 00:27:14 67 74 Jones Lang Lasalle
354 Ian Cardwell 470 Senior Male 00:27:14 207 280 Lambert Smith Hampton
355 Emma Smith 197 Senior Female 00:27:15 68 75 Capita Symonds
356 Mark Scollay 40 40 Male 00:27:19 74 281 Cripps Sears & Partners
357 Sophie Carruth 496 Senior Female 00:27:20 69 76 Lasalle Investment Management
358 Richard Farndale 433 Senior Male 00:27:21 208 282 Jones Lang Lasalle
359 Elisia Gallone 509 Senior Female 00:27:22 70 77 Lend Lease
360 Krisztina Frot 432 Senior Female 00:27:24 71 78 Jones Lang Lasalle
361 Leah O'brien 595 Senior Female 00:27:25 72 79 Robinson Low Francis
362 Paul Rought 277 Senior Male 00:27:26 209 283 EA Shaw
363 Deborah Ford 155 Senior Female 00:27:29 73 80  
364 Andrew Gould 86 Senior Male 00:27:30 210 284 Jones Lang Lasalle
365 Shyam Dawada 337 Senior Male 00:27:30 211 285 Helaba
366 Amy Nelson 265 Senior Female 00:27:35 74 81 Drivers Jonas Deloitte
