For over a decade LGN Wellbeing has provided Fit Club training, physical + online wellbeing programmes & 24/7 coach support to clients such as Omnicom, JLL, Unilever, BP, Forsters & Mercer et al.
Here's a 60 second video about our services - https://vimeo.com/192776712
Free LGN Advertising 5k photos (please allow 24hrs post race) - click link below.
1st | VCCP | 3:56:53 |
2nd | Clear Channel | 3:59:28 |
3rd | Merkle | 4:00:17 |
Most Improved Team Year on Year | Battenhall | 4:26:31 |
WOMEN'S INDIVIDUAL RESULTS
1st | Emma Watson (M&C Saatchi Sport & Entertainment) | 18:58 |
2nd | Shannon Sinclair (the7stars) | 19:52 |
3rd | Beverly Newbury (VCCP) | 19:52 |
1st | Beverly Newbury (VCCP) | 19:52 |
2nd | Emma Cranston (The Ozone Project) | 22:11 |
3rd | Clare Chapman (Essence) | 25:48 |
1st | John Payne (Dentsu Striders) | 15:26 |
2nd | Charlie Sandison (Initiative) | 16:02 |
3rd | Jeff Bird (Dentsu Striders) | 17:24 |
1st | Jeff Bird (Dentsu Striders) | 17:24 |
2nd | John Pile (Dentsu Striders) | 18:30 |
3rd | David Ace (Merkle) | 19:20 |
Please click link below for full indivdiual and team results:
LGN Wellbeing Advertising 5k 2021 Results Link
Congratulations to all our Advertising 5k runners, and please get in touch if your staff desire LGN Wellbeing support.
Happy running from all the LGN Wellbeing team.