Jones Lang LaSalle 5km

Wednesday, 2nd September 2009

Congratulations to all Jones Lang LaSalle runners & their associates who ran the inaugural JLL charity 5km in aid of Help the Hospices.

Beautiful Regents Park played host and although the exceptional wind blew hard, all runners showed an able gazelle-like grace and skipped to the finish with smiling glee.... photos to follow may put this statement to the test.

Particular gazelle-like applause must go to Christian Olliver the men's winner in 18mins & 28 seconds and indeed Florence Davey-Attlee who was the first woman home in 20.02, both very impressive times given the windy conditions.  

Many thanks to all who took part and made it such a fantastic JLL event.

The LGN Team

Do a runner with LGN

Place Name Number Gender Time
1 Christian Olliver 189 M 18:28.6
2 Simon Morris 177 M 18:46.5
3 David Sansum 40 M 18:59.1
4 Bob Mortimer 24 M 19:10.6
5 John Lagan 72 M 19:47.8
6 Charlie Prentis 29 M 19:55.1
7 Andy Sallnow 17 M 19:58.4
8 Florence Davey-Attlee 50 F 20:02.1
9 Dickon Broadhur 43 M 20:23.2
10 Chris Lydon 161 M 20:33.1
11 Jon Williams 76 M 20:36.5
12 John Gladstone 71 M 21:11.1
13 Jack Beeby 61 M 21:18.5
14 Henry Fellows 57 M 21:28.6
15 Gemma Brown 168 F 21:35.0
16 David Treasurer 41 M 21:39.8
17 Andy Cherry 1 M 21:46.9
18 James Findlater 63 M 21:56.2
19 Philip Edgington 130 M 22:16.0
20 James King 297 M 22:20.9
21 Barny Swainson 20 M 22:22.5
22 Paul Gummer 123 M 22:24.6
23 Andrew Renshaw 15 M 22:26.1
24 Andrew Clemo 11 M 22:27.1
25 Edd Fitch 45 M 22:31.9
26 Matt Harding 172 M 22:33.3
27 Andrew Pryke 14 M 22:36.5
28 Nigel Jobson 118 M 22:38.3
29 Peter Honey 126 M 22:39.1
30 Ross Mann 138 M 22:40.8
31 Stephan Louw 150 M 22:45.8
32 John Scott 73 M 22:47.5
33 Ryan Harrison 140 M 22:51.2
34 Guy Hurwood 55 M 22:54.4
35 Chris Mitchell 32 M 23:05.6
36 Nick Jones 114 M 23:10.3
37 James Tomkinson 64 M 23:11.4
38 Lydia Booth 91 F 23:12.0
39 Paul McAlister 124 M 23:13.2
40 Mark Ellison 96 M 23:15.6
41 Jonny Revill 77 M 23:19.6
42 Jon Hubbard 75 M 23:21.8
43 Christina Smith 33 F 23:23.3
44 Nick Clemo 113 M 23:41.6
45 Ed Johnston Stewart 44 M 23:48.8
46 Alexandra Jezeph 5 F 23:54.6
47 Martin Wellsman 99 M 23:55.4
48 Simon Campbell 176 M 24:05.1
49 Wayne Sealy 181 M 24:14.8
50 Maxime Ferrier 101 M 24:17.2
51 Sam Carson 142 M 24:28.4
52 Graham Fawcett 169 M 24:30.2
53 Pawan Parbhu 125 M 24:35.9
54 John Chilvers 70 M 24:43.5
55 Ian Hunter 59 M 24:46.7
56 James Tullo 65 M 24:48.0
57 Fiona Sharman 48 F 24:51.2
58 Nigel Robson 119 M 24:55.8
59 Mark Davies 187 M 25:08.8
60 Tom Leeming 157 M 25:21.5
61 Mike Evans 190 M 25:23.1
62 Andrew Gould 12 M 25:35.3
63 Tony Lavelle 158 M 25:45.6
64 Rupert Plumpton 139 M 25:47.7
65 John Seear 74 M 25:48.5
66 Nicola Birkett 115 F 25:49.7
67 Justin Plumpton 79 M 25:51.3
68 Mark Postill 97 M 25:54.9
69 Damian Sumner 183 M 26:03.4
70 David Lebus 37 M 26:06.0
71 Jacqueline Mill 62 F 26:20.5
72 Darren Battle 35 M 26:22.9
73 Amy Sturman 9 F 26:25.8
74 Stephen Eshelby  182 M 26:28.6
75 Neil Cunliffe 188 M 26:32.0
76 Karen Till 81 F 26:40.4
77 Geoffrey Pentecost 52 M 26:48.8
78 Carly Bond 160 F 26:51.0
79 Anna Fairclough 162 F 26:56.2
80 John Coyle 170 M 27:01.5
81 Phil Brown 129 M 27:03.3
82 Fiona Shearer 49 F 27:31.2
83 Nicholas Selmes 112 M 27:41.1
84 Julie Cheesman 78 F 27:44.6
85 Deborah Ford 42 F 28:02.5
86 Neil Urquhart 173 M 28:09.3
87 Robert Austen 136 M 28:15.2
88 Lucy Barnard 90 F 28:16.2
89 Lucie Liss 89 F 28:20.6
90 Philly King 131 F 28:24.2
91 Richard Angliss 134 M 28:26.8
92 Richard Moore 175 M 28:35.5
93 Rachel Clemo 133 F 28:39.0
94 Vivian Williams 180 F 28:40.5
95 Karen Laing 80 F 28:42.0
96 Naomi Mortimer 109 F 29:20.5
97 Mike Penlington 106 M 29:33.1
98 Barry Nickelson 21 M 29:37.4
99 Emma Hoskyn 167 F 29:38.0
100 Gary Burdon 51 M 29:42.5
101 Peter Sturt 127 M 29:43.9
102 Michael Phillip 102 M 29:46.3
103 Jo Linwood 67 F 29:49.1
104 Patrick Hutchin 122 M 29:52.1
105 Vanessa Muscará 159 F 30:25.8
106 Kate Clemo 83 F 30:30.6
107 Carl Foreman 26 M 30:33.4
108 Emily Morgan 46 F 30:56.6
109 Lee Morgan 87 M 30:58.5
110 Joni Walker 184 F 31:13.7
111 Antonio di Lore 19 M 31:14.8
112 Sandra Bragg 143 F 31:17.6
113 Liselotte Tieme 88 F 31:20.0
114 Frances Ketteringham 186 F 31:22.3
115 Kate Clark 82 F 31:23.0
116 Alexandra Hetherington 4 F 31:27.6
117 Noella Pio Kivlehan 121 F 31:29.4
118 Belinda Farrance 22 F 31:33.0
119 Kirk Macdiarmid 85 M 31:37.9
120 Amy Barr 8 F 32:02.8
121 Nicole Carter 117 F 32:21.6
122 Emma Chiswell 166 F 33:51.1
123 Marilyn Roberts 95 F 34:18.8
124 Sati Kalsi 145 F 34:32.8
125 Monica Sotelo 108 F 34:42.6
126 Preeti Patel 132 F 34:43.7
127 Jo Pipes 68 F 34:44.5
128 Elizabeth Carson 165 F 34:45.6
129 Nichola Clark 111 F 34:47.4
130 Hugh Sanderson 58 M 35:16.6
131 A.N Other 185 F 35:45.4

 

 

 

« Go back