LGN provides in-house Run Clubs to clients such as Jones Lang LaSalle, Coca Cola, BP, Investec and M&C Saatchi to name a few, if you would like to know about our employee desired and cost effective wellbeing perk please email info@lgnwellbeing.com Full client list - www.lgnwellbeing.com/our-clients
Find out who else climbed the top step of the Jones Lang LaSalle Property 5km podium
Position | Name | Race No | Time | Category | Categ Pos | Gender | Company |
1 | Chris Illman | 522 | 00:16:23 | Senior | 1 | Male | Waterman EED |
2 | Sam Baxter | 263 | 00:16:43 | Senior | 2 | Male | Tsunami Axis |
3 | Andrew Mercer | 189 | 00:17:05 | Master | 1 | Male | Capita Symonds |
Position | Name | Race No | Time | Category | Categ Pos | Gender | Company |
1 | Jennifer Whybrow | 918 | 00:19:54 | Senior | 1 | Female | Derwent London |
2 | Fiona Bugler | 96 | 00:20:24 | Master | 1 | Female | Fiona Bugler Ltd |
3 | Elizabeth Purcell | 724 | 00:20:36 | Senior | 2 | Female | CBRE |
Position | Name | Race No | Time | Category | Categ Pos | Gender | Company |
1 | Andrew Mercer | 189 | 00:17:05 | Master | 1 | Male | Capita Symonds |
2 | Alan Dornford | 77 | 00:18:12 | Master | 2 | Male | Capita Symonds |
3 | Chris Lydon | 42 | 00:18:30 | Master | 3 | Male | CWL Property Solutions |
Position | Name | Race No | Time | Category | Categ Pos | Gender | Company |
1 | Fiona Bugler | 96 | 00:20:24 | Master | 1 | Female | Fiona Bugler Ltd |
2 | Alison Bird | 58 | 00:20:50 | Master | 2 | Female | Savills |
3 | Evelyn Mullins | 51 | 00:21:12 | Master | 3 | Female | Broadgate Estates |
For full results please download the LGN PDF at the bottom of this page.
Happy running and if you are a JLL employee dont forget your LGN Run Club is held each Tuesday evening from Hanover Square with LGN's expert running coaching.
For those who were lucky enough to chat to or get a post-run massage from the Back in Action UK physio team, there’s a chance for some more, as anyone who participated in the Property 5km event is entitled to a 50% discount on their initial assessment and / or Running Analysis (*if not using private medical insurance). See more here about their five Central London clinic locations http://www.backinactionuk.com/physiotherapy-section/london-clinics/overview/
For those so inclined Back in Action UK lead physios Dan and Kenny can be contacted on Twitter https://twitter.com/KennyPhysio https://twitter.com/DanFPhysio