The paparazzi go snap happy as LGN's 5km stampeed is launched from the start line
Veni, vidi, veci.
I came, I saw, I conquered. (Julius Caesar)
Friday 26th September and a resplendent sun drenched Regents Park, once the hunting ground for Henry VIII, played host to another regal gallop.Hundreds of London's finest ad agency people embraced the aerobic quick step and strived to help their respective agency win the coveted LGN crown.
With the sun high in the sky, the LGN trainers gently helped teams warm up and prepare for their 5km fun-fest. As they lined up DDB London had the distinct advantage of owning the front of the starting grid due to their previous triumph in the LGN Treadmill Challenge. And with elbows tactically held wide and with their CEO Stephen Woodford issuing team orders, DDB prepared to take on all comers and try to hang on to their 2007 5km crown.
Tale of the tape
Men's champion James Hayhurst looks nonchalent and unaffected by his exertions...
Women's podium:
Also demonstrating big time improvements compared to May's qualifying race, DDB London's Emer Stamp triumphed on the day and dipped yet further below the magic 20min barrier and won in 19mins and 37 seconds.
Simarly to the men's scenario, Emer Stamp's McCann nemesis from May (Rosalind Lee) was not available to go head to head and instead Emer was pushed all the way by the vastly improved Emma Cranston of Manning Gottlieb OMD who also dipped below 20mins to create a new 5km pb. Backing up Emma was team mate Sarah Jenkins to snatch the third podium place.
Lactic pain = material gain..
Each* of those on a step of the podium win a biomechanical assessment at Nike Town's new gait analysis laboratories and indeed also win a beautiful pair of prescibed Nike running shoes. LGN will contact individuals with a winner's biomechnical appointment.
(*There is a rumour that Nike's very own Ben Jennings in 3rd place may actually own a pair of Nike runners... in which case Mediaedge:CIA's Stuart Sullivan-Martin (4th) may well have struck footwear gold)
LGN pre and post 5km ad land specific motivation
'Our 16 runners from around the agency had a great time at the LGN 5km event. We all survived unscathed and ran straight to the pub for a celebratory post-race pint!'
Charlie Edge, Team Captain, Mediaedge:CIA
Team Glory:
Individual success is a lovely ego stroking thang, but the LGN 5km philosophy is all about team participation, encouraging previous non runners to potentially embrace the running bug and discover a fitness gift for life. And indeed that was demonstrated by the majority of runners who got stuck in and finished like Cheshire Cats.. that had also got the cream.
It was this ability to encourage people to get involved that made it such a tight team tussle bewteen two agencies who both enjoy LGN running clubs and who subsequently both displayed an infectious healthy zest.
In the end DDB London did indeed hang onto their 2007 5km crown from a rampant McCann Erickson team, but not without having to scrap for every place, in a well deserved third place was Manning Gottlieb OMB who just managed to squeeze out their media rivals Mediaedge:CIA.
Victorious DDB London on an endorphin high after their LGN 5km exploits - 2009 will see EPO testing...
'We're delighted to have successfully defended our crown once again. DDB throws down the gauntlet to any agency or media business to come and have a go if they think they're fast enough. Not only will it make them fitter, but NABS will benefit.'
Stephen Woodford, Chairman and CEO, DDB UK, President NABS
The broad spectrum of running experience was fantastic to applaud, equally impressive was the spread of industry teams, which beyond the glory hunters included Channel Five, M&C Saatchi, Zenith, Agency.com, BBH, Medicus International, Primesight, Clear Channel and Freud to name a few. We are hoping thats next years offcial NABS LGN 5km will be able to welcome an even more diverse spread of teams into the LGN running bosom.
LGN Nicola makes sure all LGN 5km runers cool down and can get their leg over
Results in full:
Top six teams
Place / Company / Time
1 DDB LONDON 2:27:47.7
2 McCANN ERICKSON ADVERTISING 2:37:19.4
3 MANNING GOTTLIEB OMD 2:41:30.0
4 MEDIAEDGE:CIA 3:00:41.6
5 ZENITH OPTIMEDIA 3:01:18.3
6 AGENCY.COM 3:38:02.8
Individual results
Place / Name / Team / Number / Time
1 James Hayhurst DDB LONDON 729 17:13.6
2 Matt Delahunty DDB LONDON 728 18:30.6
3 Ben Jennings NIKE 703 18:34.3
4 Stuart Sullivan-Martin MEDIAEDGE:CIA 540 18:49.0
5 Peter Wilson McCANN ERICKSON 660 18:51.8
6 Ben Haley MANNING GOTTLIEB OMD 675 19:00.0
7 Tom Ellis-Jones DDB LONDON 714 19:04.6
8 Dudley Desborough DDB LONDON 711 19:06.2
9 Kevin Lineham FREELANCE 2887 19:09.4
10 Elliot Ryan DDB LONDON 718 19:11.6
11 Stuart Bowden MEDIAEDGE:CIA 543 19:16.8
12 Alex Grieve BBH 684 19:20.3
13 Ciaran Canavan McCANN ERICKSON 612 19:24.6
14 Christian Sewell DDB LONDON 731 19:26.3
15 James Wakefield FREUD COMMUNICATIONS 667 19:28.7
16 Nick Ward M&C SAATCHI 744 19:34.6
17 Nick Allsop BBH 685 19:36.6
18 Emer Stamp DDB LONDON 725 19:37.8
19 Olie Hunter Smart AGENCY.COM 594 19:42.6
20 Emma Cranston MANNING GOTTLIEB OMD 671 19:43.6
21 Gary Martin McCANN ERICKSON 622 19:50.7
22 Sam Forster FREELANCE 764 19:53.5
23 Valdemar Domingos McCANN ERICKSON 619 19:54.9
24 Clive Ormerod NIKE 705 19:56.4
25 Mike Campbell ZENITH OPTIMEDIA 585 19:57.2
26 Alistair McGeoch-William McCANN ERICKSON 639 19:57.7
27 Ali Nicholls ZENITH OPTIMEDIA 584 19:58.3
28 David Ruiz FREELANCE 693 19:59.0
29 Tom Jennings CHANNEL FIVE 552 19:59.6
30 Christopher Hayden FREELANCE 695 20:17.4
31 Phil Berry MANNING GOTTLIEB OMD 681 20:18.1
32 Jamie West CHANNEL FIVE 554 20:20.0
33 Matt Ross DDB LONDON 730 20:21.2
34 Wesley Williams ABN AMRO 609 20:22.3
35 Chris Jones ZENITH OPTIMEDIA 583 20:23.4
36 Jamie Wynne-Morgan M&C SAATCHI 740 20:30.7
37 Roy Johnson McCANN ERICKSON 634 20:37.0
38 Stephen Hutchison MANNING GOTTLIEB OMD 676 20:46.0
39 Graham Miller FREUD COMMUNICATIONS 666 20:49.9
40 Simon Charlesworth NIKE 699 20:53.0
41 Philip Charter CLEAR CHANNEL 605 21:00.7
42 Stephen Worley McCANN ERICKSON 661 21:06.2
43 David Myers CHANNEL FIVE 558 21:07.2
44 Nick Cohen McCANN ERICKSON 613 21:08.9
45 Steven Diffey DDB LONDON 715 21:09.9
46 Tom Perrett KINETIC 763 21:10.7
47 Iain Bignold MANNING GOTTLIEB OMD 680 21:15.6
48 Harry Brown AGENCY.COM 587 21:16.8
49 Jake Dyer AGENCY.COM 591 21:18.4
50 Peter Goldring CLEAR CHANNEL 603 21:20.6
51 Tim Ball DDB LONDON 713 21:25.9
52 Ibrahim Mohamed FREELANCE 692 21:29.3
53 Andrei Franklin FREELANCE 775 21:34.5
54 John Taylor ZENITH OPTIMEDIA 669 21:36.4
55 Robert Hannington DDB LONDON 758 21:43.4
56 Thomas Alderman CHANNEL FIVE 546 21:51.0
57 John Parker M & C SAATCHI 741 21:52.7
58 Steven Chanel PRIMESIGHT 566 21:53.3
59 Rob Feaver MANNING GOTTLIEB OMD 673 21:54.2
60 Alex Goss CLEAR CHANNEL 604 21:57.1
61 Gavin Desir MANNING GOTTLIEB OMD 678 21:59.8
62 Chris Newnham McCANN ERICKSON 636 22:14.2
63 Cormac Loughran MEDIAEDGE:CIA 536 22:17.3
64 Sarah Jenkins MANNING GOTTLIEB OMD 682 22:19.0
65 Toby Holder CHANNEL FIVE 556 22:20.0
66 Charlie Smith McCANN ERICKSON 651 22:22.3
67 Ed Collin NIKE 706 22:23.4
68 Paul Gill CHANNEL FIVE 557 22:27.6
69 Steve Howard McCANN ERICKSON 631 22:30.0
70 Steven Hackney CHANNEL FIVE 553 22:35.1
71 Elijah Ajoyi FREELANCE 689 22:37.3
72 Sam Shahin McCANN ERICKSON 662 22:39.2
73 Richard Atkins DDB LONDON 710 22:39.9
74 Keirnan Murphey FREELANCE 765 22:40.8
75 Olivia Hetreed FREELANCE 2888 22:45.2
76 Sarah Watson BBH 687 22:46.0
77 Jenni Gabbarelli ZENITH OPTIMEDIA 573 22:54.5
78 Stuart Wareman MEDIAEDGE:CIA 544 22:55.9
79 Elena Yusupova ZENITH OPTIMEDIA 580 22:58.7
80 Harjinder Grewal Singh CHANNEL FIVE 550 23:03.3
81 Zara Bailey M&C SAATCHI 746 23:06.1
82 Stephen Woodford DDB LONDON 717 23:06.8
83 Emma Kettlewell NIKE 700 23:13.2
84 Mike Grumbridge McCANN ERICKSON 626 23:15.4
85 Steve Hatch MEDIAEDGE:CIA 545 23:18.6
86 Gary Brobnan CLEAR CHANNEL 607 23:22.2
87 Chris Lloyd CHANNEL FIVE 559 23:32.9
88 Richard Morris DDB LONDON 719 23:36.2
89 Robin Price McCANN ERICKSON 643 23:44.8
90 Marc Bignell MANNING GOTTLIEB OMD 683 23:46.3
91 Ritza Rensburg DDB LONDON 748 23:47.1
92 Matt Merrett MANNING GOTTLIEB OMD 674 23:47.8
93 Martin Telling MANNING GOTTLIEB OMD 670 23:48.4
94 Daniel Taylor DDB LONDON 707 23:56.6
95 Erin Wilson McCANN ERICKSON 659 23:58.2
96 Ucy Ostermeyer MEDIAEDGE:CIA 532 23:58.8
97 Shelly Keable MEDIAEDGE:CIA 529 23:59.4
98 Andrew Heald CHANNEL FIVE 547 24:00.1
99 Jose Rains CLEAR CHANNEL 608 24:03.4
100 Ben Brown MANNING GOTTLIEB OMD 672 24:05.7
101 James Beswick McCANN ERICKSON 610 24:07.0
102 Melissa Jones FREELANCE 696 24:08.1
103 Julian Calderera DDB LONDON 716 24:10.1
104 Alex Vass DDB LONDON 757 24:14.1
105 Freny Green McCANN ERICKSON 624 24:14.9
106 Debsankar Mitra MANNING GOTTLIEB OMD 679 24:17.2
107 Paul Elwaroo AGENCY.COM 592 24:24.5
108 Elisa Edmonds DDB LONDON 723 24:30.0
109 Berengere Salci MANNING GOTTLIEB OMD 708 24:32.0
110 Charlie Edge MEDIAEDGE:CIA 539 24:34.4
111 James Sheehy DDB LONDON 754 24:35.9
112 Neil Crosby FREUD COMMUNICATIONS 668 24:37.5
113 Sam Sherson MANNING GOTTLIEB OMD 677 24:40.1
114 Nicholas Mugidge McCANN ERICKSON 647 24:40.9
115 Nick Fox DDB LONDON 737 24:42.8
116 Amanda Hindle McCANN ERICKSON 523 25:06.9
117 Lauren Blunden McCANN ERICKSON 611 25:17.4
118 Drew Leavy DDB LONDON 738 25:18.2
119 Loraine Cordery MEDIAEDGE:CIA 534 25:30.9
120 Simone Wolf M&C SAATCHI 745 25:32.6
121 Laura Balfour DDB LONDON 727 25:37.8
122 Andrew Hall DDB LONDON 747 25:38.6
123 George Roberts DDB LONDON 736 25:46.0
124 Tracy Goodall McCANN ERICKSON 623 25:55.8
125 Kasia Williams McCANN ERICKSON 658 26:00.9
126 Susannah Long McCANN ERICKSON 638 26:01.6
127 Olivia Powis McCANN ERICKSON 635 26:02.9
128 Ben Tollett DDB LONDON 724 26:11.3
129 David Harrison CHANNEL FIVE 549 26:12.1
130 Emily Gwynn McCANN ERICKSON 627 26:13.9
131 David Trumper McCANN ERICKSON 654 26:16.8
132 Gethin James McCANN ERICKSON 632 26:17.9
133 Jeff Dickenson McCANN ERICKSON 616 26:19.5
134 Paul Thomas MEDICUS INTERNATIONAL 572 26:36.6
135 Phil Stewart CHANNEL FIVE 555 26:41.3
136 Tim Willcox ZENITH OPTIMEDIA 582 26:44.1
137 Jonathan Meatyard DDB LONDON 752 26:44.8
138 Beca Ratcliffe McCANN ERICKSON 644 26:45.7
139 Rachel Hood MEDICUS INTERNATIONAL 522 26:46.6
140 Alicia Kennedy BBH 686 26:48.6
141 Natalie James McCANN ERICKSON 633 26:50.5
142 Andrew Farmer McCANN ERICKSON 620 26:53.0
143 Martin Duncanson PRIMESIGHT 570 27:07.5
144 Charlotte Frijns ZENITH OPTIMEDIA 579 27:11.8
145 Hazel Darby ZENITH OPTIMEDIA 577 27:13.0
146 Julie Oliver DDB LONDON 726 27:14.2
147 Lisa Tremellen DDB LONDON 759 27:33.0
148 Zoe Miller M&C SAATCHI 742 27:36.3
149 Dan Channing DDB LONDON 732 27:39.5
150 Shaun Dickie McCANN ERICKSON 617 27:40.4
151 Lucy Taylor DDB LONDON 749 27:45.5
152 Kate Oyler FREUD COMMUNICATIONS 663 27:47.5
153 Rebecca Grindon FREUD COMMUNICATIONS 665 27:48.6
154 Gemma Meehan MEDIAEDGE :CIA 538 28:03.5
155 Roxanne Tyler McCANN ERICKSON 656 28:04.1
156 Margot Lauriane ZENITH OPTIMEDIA 574 28:08.0
157 Clare Icely ZENITH OPTIMEDIA 575 28:13.3
158 Alexander Nikpour McCANN ERICKSON 640 28:15.8
159 Hayley Trangmar DDB LONDON 753 28:16.6
160 Clayton West AGENCY.COM 590 28:22.6
161 Ruth Harlow DDB LONDON 721 28:26.9
162 Karen Tijani DDB LONDON 751 28:41.0
163 Rachael Owen KINETIC 762 28:43.1
164 Alison Dodge McCANN ERICKSON 618 28:46.1
165 Louise Orgill McCANN ERICKSON 641 28:58.9
166 Simon Sikorski McCANN ERICKSON 648 29:01.8
167 Faye Burton FREUD COMMUNICATIONS 664 29:02.7
168 Lauren Tomlinson DDB LONDON 776 29:04.8
169 David Sadler PRIMESIGHT 568 29:06.6
170 Jenny Eldridge MEDIAEDGE:CIA 535 29:07.5
171 Matt Bundy DDB LONDON 756 29:14.4
172 Nicola Simmons MEDIAEDGE:CIA 533 29:17.9
173 Jennifer Herridge McCANN ERICKSON 629 29:19.5
174 Alex Coxhill DDB LONDON 755 29:38.1
175 Karin Dahl McCANN ERICKSON 614 29:47.8
176 Nick Lawrie ZENITH OPTIMEDIA 581 29:51.4
177 Ellie Botwood DDB LONDON 750 29:51.9
178 Paul Austin DDB LONDON 777 30:11.9
179 Charlie Holland DDB LONDON 712 30:16.7
180 Monique Ferguson McCANN ERICKSON 621 30:39.4
181 Elisa Davis M&C SAATCHI 739 31:11.7
182 Michael Green McCANN ERICKSON 625 31:18.4
183 Alex Camiller AGENCY.COM 599 31:55.5
184 Lisa Watson McCANN ERICKSON 657 32:12.7
185 Rowan McAlister AGENCY.COM 598 32:26.9
186 Joan McLaughlin AGENCY.COM 602 33:03.8
187 Megan Tulac McCANN ERICKSON 655 33:09.2
188 Sunita Pindola McCANN ERICKSON 642 33:38.7
189 Lucy Ryder MEDIAEDGE:CIA 537 33:42.3
190 Rachel Wilmot DDB LONDON 760 33:54.3
191 Charlotte Evans DDB LONDON 761 34:18.8
192 Florence Ospici AGENCY.COM 601 34:34.3
193 Emma Robinson AGENCY.COM 600 34:50.4
194 Susanna Zakarian MEDIAEDGE :CIA 526 34:51.0
195 Laura Johnstone MEDIAEDGE:CIA 531 35:23.2
196 Rubina Begum DDB LONDON 734 36:22.1
197 Hazel Hindler DDB LONDON 735 37:19.8
198 Tuula Drwes EURO RSCG 771 41:23.4
199 Jacob Goodman EURO RSCG 774 41:23.4
(Please note some results may require amending as individuals either did not wear an LGN race number or dipped under the finishing funnel in a thirst quenching bid for the refreshments etc - please do contact us so we can make the necessary adjustments)
We thank all runners for taking part, cheering on all finishers and the entire LGN team look forward to offering you a 5km a tad special in 2009.
Please watch this space for information about LGN's new central London non traditional running event and log onto our Facebook LGN Run Club for more pictures from the 5km and post race banter.
Happy running from all of us at LGN.