Ever wondered what 800 ad-landers look like on the run? Wonder no more. (RandR Photos)
LGN's annual 5km was created in 2007 to celebrate our in-house Run Clubs at our advertising clients McCann, adam&eveDDB, JWT, TBWA, MEC et al, now 8 years later the event represents LGN's growing client diversity from Nails Inc, to Coca-Cola, BP, Investec & Pernod Ricard.
If you'd like to find out about our cost effective Run Club service for your staff please drop us a line at info@lgnwellbeing.com
After three glorious years of taking top spot and even after running 2 minutes faster than last year....Omnicom Media's reign has come to an end and with an LGN Inter Advertising team time record Dentsu Aegis Network are our new champions!
1st Team - Aegis Dentsu Network | |||
Name | Overall Pos | Race No | Finish Time |
Chris Hartley | 1 | 829 | 00:16:07 |
Ben Moutrie | 2 | 807 | 00:16:13 |
Steve Hobbs | 3 | 118 | 00:17:14 |
Neil Roper | 10 | 806 | 00:17:51 |
Damian Knott | 31 | 786 | 00:18:44 |
Jemima Twist | 45 | 803 | 00:19:22 |
Romy George | 157 | 811 | 00:21:50 |
Poppy Spencer | 161 | 810 | 00:21:53 |
Candice Sutherland | 179 | 802 | 00:22:10 |
Christina Malcom | 203 | 812 | 00:22:33 |
Cumulative | 03:13:56 |
2nd Team Omnicom Media Group | |||
Name | Overall Pos | Race No | Finish Time |
John Tomlins | 12 | 683 | 00:17:53 |
Ray Steele | 17 | 660 | 00:18:24 |
George Shillito | 18 | 690 | 00:18:27 |
Matthew Hirschler | 32 | 668 | 00:18:49 |
Matt Bement | 34 | 661 | 00:18:56 |
Emma Cranston | 78 | 674 | 00:20:07 |
Lucy Fitzgerald | 125 | 693 | 00:21:05 |
Katie Baillie | 189 | 703 | 00:22:21 |
Rebecca Chance | 209 | 706 | 00:22:37 |
Rachel Bierley | 305 | 702 | 00:23:49 |
Cumulative | 03:22:27 |
3rd Team AMV BBDO | |||
Name | Overall Pos | Race No | Finish Time |
Richard Grisman | 13 | 83 | 00:18:00 |
Parick Heaney | 46 | 82 | 00:19:23 |
Adrian Rossi | 55 | 94 | 00:19:37 |
Craig Mawdsley | 58 | 81 | 00:19:41 |
Alex Grieve | 60 | 84 | 00:19:47 |
Rosalind Lee | 88 | 86 | 00:20:20 |
Anne Beneviste | 215 | 88 | 00:22:40 |
Hayley Williams | 218 | 104 | 00:22:42 |
Elle Shaps | 234 | 103 | 00:22:52 |
Bridget Angear | 271 | 87 | 00:23:15 |
Cumulative | 03:28:17 |
*Full team results are available to download from bottom of this page.
The 2014 Men's podium winners with LGN's 'Tall Elvis' (RandR Photos)
Your very own moment of LGN aerobic joy has been captured on camera by the RandR team, if you want to see yourself in full flight, please pop to their site - www.randrphotos.co.uk
Place | Name | Team | Time | Race No |
1 | Chris Hartley | Dentsu Aegis Network | 00:16:07 | 829 |
2 | Ben Moutrie | Dentsu Aegis Network | 00:16:13 | 807 |
3 | Steve Hobbs | Dentsu Aegis Network | 00:17:14 | 118 |
Women's winner Sandy McDougal puts the hurt into the men (RandR Photos)
'Tall Elvis' basks in the winning glow of podium women (RandR Photos)
Place | Name | Team | Time | Race No |
1 | Sandy McDougal | Sky Media | 00:17:44 | 736 |
2 | Jemima Twist | Dentsu Aegis Network | 00:19:22 | 803 |
3 | Emma Cranston | Omnicom Media Group | 00:20:07 | 674 |
*Full individual results are available to download from the bottom of this page.
adam&eveDDB & their acclaimed LGN 5km chic team outfits
Aspire Marketing lead by their MD Layla Smith embrace the endorphin rush
The Clear Channel Chasers show off their LGN finishers medals
101 share the LGN 5km lactic love
Congratulations again to all who took part in our 8th annual LGN run and would like to thank our partners RanR Photos, Runners Need (15% discount at Camden Store with your LGN race number) and The Tonic for their superb physio expertise.