**Result update** Dentus Aegis Network retain the coveted LGN Team crown **Result update**
Congratulations on a sublime team performance from Dentsu Aegis Network to reclaim LGN's top spot and Mullen Lowe United for winning our Most Improved Team crown!
Full results available to download from bottom of page & why not check out your sprint finish race face courtesy of R & R Photography - http://www.randrphotos.co.uk/event-photos.php
1st Dentsu Aegis Network - Cumulative time 03:20:49 | |||
Name | Race # | Time | Gender |
Fergal Smithwick | 758 | 00:16:19 | Male |
Steve Hobbs | 649 | 00:16:35 | Male |
Neil Roper | 745 | 00:17:44 | Male |
Kevin Ferry | 685 | 00:18:44 | Male |
Oliver Rigaud | 691 | 00:18:51 | Male |
Romy George | 660 | 00:21:04 | Female |
Unknown | 692 | 00:22:21 | Female |
Laura Farmar | 663 | 00:22:54 | Female |
Lucy Goddard | 697 | 00:22:58 | Female |
Chrissy Totty | 730 | 00:23:19 | Female |
2nd Omnicom Media Group - Cumulative time 03:24:34 | |||
Jordan Kennard | 253 | 00:17:24 | Male |
John Tomlins | 303 | 00:17:29 | Male |
George Shillito | 293 | 00:17:45 | Male |
Tim Scholtes | 292 | 00:18:11 | Male |
Ray Steele | 296 | 00:18:23 | Male |
Hannah Martin | 262 | 00:21:10 | Female |
Ruth Corrigan | 215 | 00:23:09 | Female |
Anneka Dew | 225 | 00:23:10 | Female |
Oliver Walker | 212 | 00:23:31 | Female |
Melissa Wyatt | 323 | 00:24:22 | Female |
3rd Mediacom - Cumulative time 03:27:19 | |||
Joe Broomfield | 401 | 00:18:46 | Male |
Kevin Fitzgibbon | 408 | 00:18:47 | Male |
Richard Anderson | 415 | 00:19:05 | Male |
David Mills | 404 | 00:19:14 | Male |
Carsten Lind | 398 | 00:19:50 | Male |
Trace Markham | 420 | 00:19:11 | Female |
Flora Spencer | 424 | 00:20:31 | Female |
Majorie Davies | 416 | 00:22:42 | Female |
Jennifer Bowden | 429 | 00:23:39 | Female |
Camilla Cecarini | 428 | 00:25:34 | Female |
If your company is interested in discussing how LGN can provide our unique cost effective in-house Run Club service to your employees (as per Omnicom Media McCann, M&C Saatchi, MEC, adam&eveDDB, BP, Nails Inc et al - please email info@lgnwellbeing.com
Men's individual podium:
1st Fergal Smithwick | 16.17 | Dentsu Aegis Network
2nd Steve Hobbs | 16.32 Dentsu | Aegis Network
3rd Matt Pointon | 16.53 | FarFetch
Women's individual podium:
1st Lucy Wertheim | 18.47 | Mullen Lowe United
2nd Tracey Markham | 19.10 | Mediacom
3rd Jane Edwards | 19.40 | Blue Chip Marketing
The Most Improved Teams (2014 v 2105)
Position | Team | 2015 time | 2014 time | Improvement |
1st | Mullen Lowe Untied | 03:29:16 | 03:55:59 | 26m 43s |
2nd | London 101 | 03:44:03 | 04:00:24 | 26m 21s |
3rd | Clear Channel Chasers | 03:35:52 | 03:59:30 | 23m 38s |
4th | McCann World Group | 03:39:14 | 04:02:33 | 23m 19s |
5th | Pernod Ricard | 03:07:58 | 03:24:58 | 17m 0s |
6th | Haymarket | 03:51:53 | 04:08:24 | 16m 31s |
7th | Mediacom | 03:27:19 | 03:42:36 | 15m 17s |
8th | ITV | 03:40:15 | 03:48:44 | 8m 29s |
9th | FCB Inferno | 03:56:00 | 04:02:19 | 6m 19s |
Full individual & team results available to download below.